Main Engine/Spares
We deal in different make and type of main engine. Following make and types are available:-
SULZER | B&W | MAN | PIELSTICK | MITSUBISHI | MAK | DEUTZ |
---|---|---|---|---|---|---|
RLA -90/ RLB -90 | L90-MC | KSZ70/125BL | 6L | UEC 45/75 | 551 | 12M 640 |
RND – 68M/76M/90M | L80-GFCA | B, A AND KSZ70/125 | 10,12,14,16,18PC2V-400 | UEC 45/80 | 552 | |
RND – 68/76/90/105 | L80GF | KSZ52/105,C,CL,CLE | 10,12,14,16,18PC2.2V-400 | UEC 52/105E,D | ||
RD -68/76/90 | K80-GF | KZ90/160,A | 10,12,14,16,18PC2.3V-400 | |||
ZL 40/48 | K90GF | KZ86/160E,F | KZ78/155,A,B,E,D,F | |||
RTA 76,84,62,58 | K67GF | KZ70/120E,EK | 10,12,14,16,18PC2.5V-400 | |||
L67GF | KZ60/105E | 16PC3V-480 | ||||
K45GF | 52/55,A | 10,12PC4V-570 | ||||
K42EF | 40/54,A | |||||
K62EF | 30/45,ATL | |||||
K74EF | ||||||
K84EF | ||||||
50VT2BF110 | ||||||
42VT2BF 90- 50BVF90 | ||||||
2VT2BF/140 | ||||||
74VT2BF/140 | ||||||
84VT2BF/16 |